<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; Stack Diary</title>
	<atom:link href="https://stackdiary.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://stackdiary.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jul 2024 08:02:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://stackdiary.com/wp-content/uploads/2022/11/cropped-Group-1-1-32x32.png</url>
	<title>Research &#8211; Stack Diary</title>
	<link>https://stackdiary.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RADIUS protocol vulnerable to new Blast-RADIUS attack</title>
		<link>https://stackdiary.com/radius-protocol-vulnerable-to-new-blast-radius-attack/</link>
		
		<dc:creator><![CDATA[api]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 17:00:40 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RADIUS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://stackdiary.com/?p=83208</guid>

					<description><![CDATA[<p>The widely-used RADIUS protocol, essential for network access control, is now threatened by a new vulnerability called &#8220;Blast-RADIUS.&#8221; This security...</p>
<p>The post <a rel="nofollow" href="https://stackdiary.com/radius-protocol-vulnerable-to-new-blast-radius-attack/">RADIUS protocol vulnerable to new Blast-RADIUS attack</a> appeared first on <a rel="nofollow" href="https://stackdiary.com">Stack Diary</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China completely dominates Generative AI research</title>
		<link>https://stackdiary.com/china-completely-dominates-generative-ai-research/</link>
		
		<dc:creator><![CDATA[api]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 07:54:23 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://stackdiary.com/?p=82741</guid>

					<description><![CDATA[<p>China is currently at the forefront of the global race in generative artificial intelligence (GenAI) patents, significantly outpacing other nations....</p>
<p>The post <a rel="nofollow" href="https://stackdiary.com/china-completely-dominates-generative-ai-research/">China completely dominates Generative AI research</a> appeared first on <a rel="nofollow" href="https://stackdiary.com">Stack Diary</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Research: Using infostealer logs to track CSAM consumers</title>
		<link>https://stackdiary.com/research-using-infostealer-logs-to-track-csam-consumers/</link>
		
		<dc:creator><![CDATA[api]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 19:24:42 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://stackdiary.com/?p=82098</guid>

					<description><![CDATA[<p>In a freshly published report titled &#8220;Caught in the Net,&#8221;, Recorded Future’s Insikt Group reveals the potential of infostealer malware...</p>
<p>The post <a rel="nofollow" href="https://stackdiary.com/research-using-infostealer-logs-to-track-csam-consumers/">Research: Using infostealer logs to track CSAM consumers</a> appeared first on <a rel="nofollow" href="https://stackdiary.com">Stack Diary</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ChatBug: tricking AI models into harmful responses</title>
		<link>https://stackdiary.com/chatbug-tricking-ai-models-into-harmful-responses/</link>
		
		<dc:creator><![CDATA[api]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 17:54:19 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://stackdiary.com/?p=80709</guid>

					<description><![CDATA[<p>A recent paper by a team of researchers from the University of Washington and the Allen Institute for AI sheds...</p>
<p>The post <a rel="nofollow" href="https://stackdiary.com/chatbug-tricking-ai-models-into-harmful-responses/">ChatBug: tricking AI models into harmful responses</a> appeared first on <a rel="nofollow" href="https://stackdiary.com">Stack Diary</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mozilla Firefox has lost 3.92% (7.4M) of users in the last 12 months</title>
		<link>https://stackdiary.com/mozilla-usage-decline-from-2022-to-2023/</link>
		
		<dc:creator><![CDATA[api]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 08:35:15 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<guid isPermaLink="false">https://stackdiary.com/?p=59109</guid>

					<description><![CDATA[<p>Mozilla hosts a publicly accessible Firefox Public Data Report site that showcases the overall Worldwide usage of Firefox, including general...</p>
<p>The post <a rel="nofollow" href="https://stackdiary.com/mozilla-usage-decline-from-2022-to-2023/">Mozilla Firefox has lost 3.92% (7.4M) of users in the last 12 months</a> appeared first on <a rel="nofollow" href="https://stackdiary.com">Stack Diary</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
